Tsunami aid work
The Aid Work (phase 1) 21.1.2005
The Aid Work (phase 2) 2.2.2005
The Aid Work (phase 3) 9.2.2005
The Aid Work (phase 4) 22.2.2005
The Aid Work (phase 5) 10.3.2005
The Aid Work (phase 6/1) update
The Aid Work (phase 6/2) 9.6.2005
The Aid Work (phase 7) 7.7.2005
The Aid Work (phase 7) 21&25.11.2005
The Aid Work (last phase)

| Phase | From previous phase left over | Received Locally | Received Finland Janne | Received Finland LSV | Received Total | Money given out | Balance |
| 1 | 51,000 | 51,000 | 51,000 | 0 | |||
| 2 | 0 | 16,240 | 677,575 | 693,815 | 532,000 | 161,815 | |
| 3 | 161,815 | 53,000 | 270,332 | 485,147 | 313,000 | 172,147 | |
| 4 | 172,147 | 402,898 | 575,045 | 338,000 | 237,045 | ||
| 5 | 237,045 | 11,834 | 105,668 | 354,547 | 178,834 | 175,713 | |
| 6 | 175,713 | 7,500 | 276,520 | 459,733 | 459,733 | ||
| 6b | 459,733 | 459,733 | 275,000 | 184,733 | |||
| 7 | 184,733 | 405,240 | 589,973 | 216,932 | 373,041 | ||
| 8 | 373,041 | 373,041 | 320,500 | 52,541 | |||
| 8 | 52,541 | 52,541 | 52,541 | 0 | |||
| | | ||||||
| TOTAL | 139,574 | 947,907 | 1,190,326 | 2,277,807 | 2,277,807 | 0 | |
| Euro (appr.) | 2,908 | 19,748 | 24,798 | 47,454 | 47,454 | 0 |
