Phuket dive trips schedule

Weekly program CERTIFIED DIVERS
RAYA DAYBOATS
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| Dive destination | Raya Noi | Raya Yai | Raya Yai | Raya Yai | Raya Yai | Raya Yai | King Cruiser, Shark Point, Koh Doc Mai |
| Cert level required | advanced | beginner | beginner | beginner | beginner | beginner | advanced |
| No of dives | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| Suitable for snorkelers | no | yes | yes | yes | yes | yes | no |
| Time to 1st dive site | 2,5h | 1,5h | 1,5h | 1,5h | 1,5h | 1,5h | 2h |
| Trip duration | 9:00-17:00 | 9:00-16:00 | 9:00-16:00 | 9:00-16:00 | 9:00-16:00 | 9:00-16:00 | 9:00-17:30 |
| Pickup time Patong | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 |
| Pickup time Karon | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 |
| Pickup time Kata | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 |
RAYA POWER CAT
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| Dive destination | Phi Phi | Koh Ha | Phi Phi | Hin Daeng | |||
| Cert level required | beginner | advanced | beginner | advanced | |||
| No of dives | 2 | 2 | 2 | 2 | |||
| Suitable for snorkelers | yes | no | yes | no | |||
| Time to 1st dive site | 1,5h | 2,5h | 1,5h | 2,5h | |||
| Trip duration | 9:00-16:30 | 9:00-18:00 | 9:00-16:30 | 9:00-18:00 | |||
| Pickup time Patong | 8:00 | 8:00 | 8:00 | 8:00 | |||
| Pickup time Karon | 8:15 | 8:15 | 8:15 | 8:15 | |||
| Pickup time Kata | 8:30 | 8:30 | 8:30 | 8:30 |
WESTWIND SPEED BOAT / SIAM DAYBOAT
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| Dive destination | Similan | Similan | Koh Bon | Similan | |||
| Cert level required | advanced | advanced | advanced | advanced | |||
| No of dives | 2 | 3 | 2 | 3 | |||
| Suitable for snorkelers | yes | yes | no | yes | |||
| Time to 1st dive site | 3h | 3h | 3h | 3h | |||
| Trip duration | 6:45-19:00 | 6:45-19:30 | 6:45-19:00 | 6:45-19:30 | |||
| Pickup time Patong | 6:30 | 6:30 | 6:30 | 6:30 | |||
| Pickup time Karon | 6:15 | 6:15 | 6:15 | 6:15 | |||
| Pickup time Kata | 6:00 | 6:00 | 6:00 | 6:00 |