Krabi dive schedules
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| Dive destination | Koh Haa Islands | Hin Daeng, Hin Muang | Koh Phi Phi | King Cruiser, Shark Point, Anemone Reef | Ao Nang Local Islands | Hin Daeng, Hin Muang | Koh Phi Phi |
Boat type | dayboat | speed boat | dayboat | dayboat | dayboat | speed boat | dayboat |
Cert level required | beginner/ advanced | advanced | beginner | advanced | beginner | advanced | beginner |
| No of dives | 2 | 2 | 3 | 3 | 2 | 2 | 3 |
| Suitable for snorkelers | yes | no | yes | no | yes | no | yes |
| Time to 1st dive site | 3 h | 2 h 15 min | 2 h 15 min | 1 h 45 min | 45 min | 2 h 15 min | 2 h 15 min |
| Trip duration | 7.30 -17:30 | 8.00 - 17.00 | 8.00 - 17.00 | 8.00-17.00 | 8.00 - 14.00 | 8.00 - 17.00 | 8.00 - 17.00 |
| Pickup time Ao Nang | 7:00-7:15 | 7:30-7:45 | 7:30-7:45 | 7:30-7:45 | 7:30-7:45 | 7:30-7:45 | 7:30-7:45 |
| Pickup time Klong Muang or Krabi Town | 6:40 | 7:10 | 7:10 | 7:10 | 7:10 | 7:10 | 7:10 |
DIVE TRIPS SIMILAN ISLANDS NATIONAL PARK
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| Dive destination | Similan | ||||||
| Boat type | speed boat / dayboat | ||||||
| Cert level required | advanced | ||||||
| No of dives | 3 | ||||||
| Suitable for snorkelers | yes | ||||||
| Time to 1st dive site | 2h minibus / 1h30min speed boat | ||||||
| Trip duration | 5:45-19:30 | ||||||
| Pickup time | 5:30-5:45 |