Krabi dive schedules
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| Dive destination | Koh Haa Islands | Koh Phi Phi/Hin Daeng, Hin Muang | Koh Phi Phi | King Cruiser, Shark Point, Anemone Reef | Koh Haa Islands | Koh Phi Phi/Hin Daeng, Hin Muang | Koh Phi Phi |
| Boat type | speedboat | dayboat/ speed boat | dayboat | dayboat | speed boat | dayboat/ speed boat | dayboat |
| Cert level required | beginner | beginner/ advanced | beginner | advanced | beginner | beginner/ advanced | beginner |
| No of dives | 2 | 2 | 3 | 3 | 2 | 2 | 3 |
| Suitable for snorkelers | yes | yes/no | yes | no | yes | yes/ no | yes |
| Time to 1st dive site | 1 h 30 min | 2 h 15 min | 2 h 15 min | 1 h 45 min | 1 h 30 min | 2 h 15 min | 2 h 15 min |
| Trip duration | 8.00 -16:00 | 8.00 - 17.00 | 8.00 - 17.00 | 8.00-17.00 | 8.00 - 16.00 | 8.00 - 17.00 | 8.00 - 17.00 |
| Pickup time Ao Nang | 7:30-7:45 | 7:30-7:45 | 7:30-7:45 | 7:30-7:45 | 7:30-7:45 | 7:30-7:45 | 7:30-7:45 |
| Pickup time Klong Muang or Krabi Town | 7:10 | 7:10 | 7:10 | 7:10 | 7:10 | 7:10 | 7:10 |
DIVE TRIPS SIMILAN ISLANDS NATIONAL PARK
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| Dive destination | Similan | ||||||
| Boat type | speed boat / dayboat | ||||||
| Cert level required | advanced | ||||||
| No of dives | 3 | ||||||
| Suitable for snorkelers | yes | ||||||
| Time to 1st dive site | 2h minibus / 1h30min speed boat | ||||||
| Trip duration | 5:30-19:30 | ||||||
| Pickup time | 5:00-5:30 |
