| Hotel | Category | Prices THB/room/night low season | Prices THB/room/night high season |
| Cello Hotel | ** | 550 - 1.190 | 1.490 - 1.890 |
| Sea Sun Sand | *** | 1.300 - 1.500 | 2.300 - 3.100 |
| Patong Cottage | *** | 1.365 - 2.145 | 2.000 - 3.640 |
| Patong Pearl Resortel | *** | 1.200 - 1.550 | 2.400 - 4.100 |
| Patong Bay Garden | *** | 2.750 - 4.200 | 4.250 - 7.900 |
| Phuvaree Resort | **** | 1.300 - 2.800 | 3.000 - 4.600 |
| Baan Laimai | **** | 2.200 - 4.500 | 3.000 - 6.200 |
| Patong Merlin | **** | 2.750 - 4.200 | 4.250 - 7.900 |
| The M Resort | **** | 3.400 - 6.000 | 4.300 - 8.300 |
| Thara Patong Beach | **** | 3.300 - 5.900 | 4.500 - 8.700 |
| The Kee Resort | **** | 4.000 - 15.200 | 5.400 - 20.400 |
Contact us for more information about different accommodation options.
CELLO HOTEL
Cello Hotel is a scandinavian-owned budget hotel in the heart of Patong Beach and it is opened in Ocotober 2011. If you want to stay during your vacation from a walking distance from Phuket's best and the most diverse shopping places and hundreds of restaurants and bars your choice is Cello Hotel. The rooms are simple, spacious and clean and there is everything you need on your vacation, like air condition, bathroom with hot and cold water, international TV channels ja free Wi-Fi. During December hotel's own restaurant will also be opened and until that you will be served by the restaurants nearby. There is no separate sunbathing area or swimming pool in the hotel but our location is ideal when considering sun bathing. The beautiful and over 3 km long Patong Beach is only 800 metres away.
| Category: | ** |
| Location: | Patong Beach, Nanai Road |
| To the beach: | 800 m |
| Air condition: | yes |
| Extra bed: | yes |
| Restaurant: | no, bar/pub |
| Credit cards: | Visa, Mastercard, JCB |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | no |
| Rooms: | cabel TV, balcony, internet, minibar/fridge, bathrobe |
| Hotel facilities: | laundry service, room service, internet, coffee shop, 24h security & reception, parking space, car rental, tour desk |
| Price range: | Low season 550 - 1.190 THB/room/night |
| High season 1.490 - 1.890 THB/room/night |
![]()
SEA SUN SAND RESORT
This hotel is located in the center of Patong, just minutes walk from the beach, all the shopping and entertainment very close by. Nice pool in a tropical garden setting it is a good place for relaxing.
| Category: | *** |
| Location: | Patong Beach |
| To the beach: | 700 m |
| Air condition: | yes |
| Extra bed: | yes |
| Restaurant: | yes |
| Credit cards: | Visa, Mastercard, American Express, Diners |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes (+ children's pool) |
| Rooms: | air condition, balcony, TV, minibar, telephone |
| Hotel facilities: | internet, money exchange, laundry service, sauna |
| Price range: | Low season 1.300 - 1.500 THB/room/night |
| High season 2.300 - 3.100 THB/room/night |
![]()
PATONG COTTAGE RESORT
| Category: | *** |
| Location: | Patong Beach |
| To the beach: | about 1 km |
| Air condition: | yes |
| Extra bed: | no (shared bed) |
| Restaurant: | yes |
| Credit cards: | Visa |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes (+ children's pool) |
| Rooms: | tea/coffee making facilities, minibar/fridge, TV, bathtub, hair dryer |
| Hotel facilities: | laundry service, parking space, room service, babysitter, car rental, massage, spa, money exchange |
| Price range: | Low season 1.365 - 2.145 THB/room/night |
| High season 2.000 - 3.460 THB/room/night |
![]()
PATONG PEARL RESORTEL
| Category: | *** |
| Location: | Paton Beach |
| To the beach: | 5 min |
| Air condition: | yes |
| Extra bed: | yes |
| Restaurant: | yes |
| Credit cards: | Visa, Mastercard, JCB |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes (+ children's pool) |
| Rooms: | minibar |
| Hotel facilities: | reading corner (newspapers), motorbike and car rental, massage, laundry service, luggage keeping, room service (limited), internet, printing possibility, wheelchair accessible |
| Price range: | Low season 1.200 - 1.550 THB/room/night |
| High season 2.400 - 4.100 THB/room/night |
![]()
PATONG BAY GARDEN
| Category: | *** |
| Location: | Patong Beach |
| To the beach: | 20 m |
| Air condition: | yes |
| Extra bed: | yes |
| Restaurant: | yes |
| Credit cards: | Visa, Mastercard |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes (+ children's pool) |
| Rooms: | minibar/fridge, cabel TV, tea/coffee making facilities, ironing equipment, hair dryer |
| Hotel facilities: | laundry services, babysitter, room service, children's playground, coffee shop, steamsauna, parking space, money exchange |
| Price range: | Low season 2.750 - 4.200 THB/room/night |
| High season 4.250 - 7.900 THB/room/night |
![]()
PHUVAREE RESORT
| Category: | **** |
| Location: | Patong Beach |
| To the beach: | 10 min |
| Air condition: | yes |
| Extra bed: | yes |
| Restaurant: | yes |
| Credit cards: | Visa |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes |
| Rooms: | bathtub, cabel TV, hair dryer, tea/coffee making facilities, internet |
| Hotel facilities: | laundry service, room service, car rental, massage, gym, parking space |
| Price range: | Low season 1.900 - 2.800 THB/room/night |
| High season 3.000 - 4.600 THB/room/night |
![]()
BAAN LAIMAI
Baan Laimai Beach Resort is only 50 meters from the white-sanded beaches of Patong. It is a perfect place for relaxing and at the same time having all the shopping, dining and nightlife possibilities close by. All the rooms have their own balconies and teak furniture. The hotel has it’s own Spa with a lot of different treatment packages available.
| Category: | **** |
| Location: | Patong Beach |
| To the beach: | 50 m |
| Air condition: | yes |
| Extra bed: | yes |
| Restaurant: | yes |
| Credit cards: | Visa, Mastercard, Amex |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes (+ children's pool) |
| Rooms: | air condition, satellite TV, telephone, minibar, balcony |
| Hotel facilities: | spa, massage, sauna, swimming pool, Jacuzzi, safety deposit boxes, lounge bar, currency exchange, internet, tour desk, beauty salon |
| Price range: | Low season 2.200 - 4.500 THB/room/night |
| High season 3.000 - 6.200 THB/room/night |
![]()
PATONG MERLIN
| Category: | **** |
| Location: | Patong Beach |
| To the beach: | 20 m |
| Air condition: | yes |
| Extra bed: | yes |
| Restaurant: | yes |
| Credit cards: | Visa, Mastercard, American Express |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes (+ children's pool) |
| Rooms: | minibar/fridge, TV, tea/coffee making facilities, hair dryer |
| Hotel facilities: | gym, babysitter, laundry service, hair dresser/beauty salon, room service, children's playground, spa, parking space, car rental, souvenir shop, kids' club |
| Price range: | Low season 2.750 - 4.200 THB/room/night |
| High season 4.250 - 7.900 THB/room/night |
![]()
THE M RESORT
| Category: | **** |
| Location: | Patong Beach |
| To the beach: | 15 min |
| Air condition: | yes |
| Extra bed: | yes |
| Restaurant: | yes |
| Credit cards: | yes |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes (+ children's pool) |
| Rooms: | cabel TV, hair dryer, minibar/fridge, internet |
| Hotel facilities: | 24h reception, coffee shop, conference room, laundry service, gym, luggage keeping, parkinf space, room service (limited), internet, wheelchair accessible, ironing equipment on request |
| Price range: | Low season 3.400 - 6.000 THB/room/night |
| High season 4.300 - 8.300 THB/room/night |
![]()
THARA PATONG RESORT & SPA
| Category: | **** |
| Location: | Patong Beach |
| To the beach: | 100 m |
| Air condition: | yes |
| Extra bed: | yes |
| Restaurant: | yes |
| Credit cards: | Visa, Mastercard, American Express, Diners Club |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes (+ children's pool) |
| Rooms: | minibar/fridge, TV, bathtub |
| Hotel facilities: | conference room, gym, laundry service, babysitter, spa, room service, massage, parking space |
| Price range: | Low season 3.300 - 5.900 THB/room/night |
| High season 4.500 - 8.700 THB/room/night |
![]()
THE KEE RESORT
| Category: | **** |
| Location: | Patong Beach |
| To the beach: | 50 m |
| Air condition: | yes |
| Extra bed: | yes |
| Restaurant: | yes |
| Credit cards: | Visa, Mastercard, American Express, Diners Club |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes (+ children's pool) |
| Rooms: | minibar/fridge, TV, internet, hair dryer |
| Hotel facilities: | gym, conference room, room service, spa, parking space, kids' club |
| Price range: | Low season 4.000 - 15.200 THB/room/night |
| High season 5.400 - 20.400 THB/room/night |


























