Accommodations in Phuket - Diving in Thailand
| Hotel | Location | Category | Prices THB/room/night low season | Prices THB/room/night high season |
| Chalong Villa Resort & Spa | Chalong | *** | 2.700 - 5.900 | 3.000 - 8.500 |
| Baan Krating | Ao Sane | *** | 2.300 - 4.500 | 3.200 - 7.100 |
| Circle Phuket | Kamala | *** | 1.600 - 4.600 | 3.300 - 10.300 |
| The Trees Club Resort | Kamala | *** | 3.400 - 7.700 | 4.000 - 11.900 |
| Merlin Beach Resort | Tri Trang | **** | 4.600 - 4.800 | 6.800 - 9.600 |
Contact us for more information about different accommodation options.
CHALONG VILLA RESORT & SPA
| Category: | *** |
| Location: | Chalong |
| To the beach: | about 10 km (Naiharn, Kata) |
| Air condition: | yes |
| Extra bed: | yes |
| Restaurant: | yes |
| Credit cards: | Visa |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes |
| Rooms: | cabel TV, coffee/tea making facilities, hair dryer, fridge |
| Hotel facilities: | laundry service, conference room, massage, sauna, gym |
| Price range: | Low season 2.700 - 5.900 THB/room/night |
| High season 3.000 - 8.500 THB/room/night |
![]()
BAAN KRATING PHUKET
| Category: | *** |
| Location: | Ao Sane |
| To the beach: | 3 min |
| Air condition: | yes |
| Extra bed: | yes |
| Restaurant: | yes |
| Credit card: | Visa, Mastercard |
| Safety deposit box: | |
| Telephone: | |
| Swimming pool: | yes (+ children's pool) |
| Rooms: | internet, satellite TV, DVD player, own terrace |
| Hotel facilities: | laundry service, massage, pool table, bar, 24h reception, parking space |
| Price range: | Low season 2.300 - 4.500 THB/room/night |
| High season 3.200 - 7.100 THB/room/night |
![]()
CIRCLE PHUKET RESORT & SPA
| Category: | *** |
| Location: | Kamala |
| To the beach: | 200 m |
| Air condition: | yes |
| Extra bed: | yes |
| Restaurant: | yes |
| Credit cards: | |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes |
| Rooms: | TV, hair dryer, bath robe and slippers, coffee/tea making facilities, jacuzzi in villas |
| Hotel facilities: | conference room, room service, car rental, babysitter, laundry service, gym, spa |
| Price range: | Low season 1.600 - 4.600 THB/room/night |
| High season 3.300 - 10.300 THB/room/night |
![]()
THE TREES CLUB RESORT
| Category: | *** |
| Location: | Kamala |
| To the beach: | about 1,5 km |
| Air condition: | yes |
| Extra bed: | yes |
| Restaurant: | yes |
| Credit card: | Visa, Mastercard |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes |
| Rooms: | cabel TV, kitchen corner, minibar/fridge |
| Hotel facilities: | gym, internet, parking space, room service, squash field, sauna, tennis court |
| Price range: | Low season 3.400 - 7.700 THB/room/night |
| High season 4.000 - 11.900 THB/room/night |
![]()
MERLIN BEACH RESORT
| Category: | **** |
| Location: | Tri-Trang |
| To the beach: | on the beach |
| Air condition: | yes |
| Extra bed: | yes (+ bed for baby) |
| Restaurant: | yes |
| Credit card: | Visa, Mastercard, American Express |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes (+ children's pool) |
| Rooms: | coffee/tea making facilities, minibar/fridge, TV, hair dryer, bathtub |
| Other facilities: | babysitter, hair dresser/beauty salon, children's playground, conference room, gym, laundry service, spa, car rental, parking space, souvenir shop, kids' club, tennis court, internet, pub, coffee shop |
| Price range: | Low season 4.000 - 4.800 THB/room/night |
| High season 6.800 - 9.600 THB/room/night |






