Accommodations in Phuket - Diving in Thailand
| Hotel | Category | Prices THB/room/night low season | Prices THB/room/night high season |
| Anan House | ** | 600 -700 | 700 - 1.000 |
| Malai House | ** | 1.500 | 2.700 - 3.900 |
| Karon Princess | *** | 1.500 - 2.700 | 3.100 - 5.600 |
| Simplitel Karon | *** | 1.750 - 2.150 | 2.400 - 3.900 |
| Lae Lay Suites | *** | 2.100 - 2.700 | 2.900 - 4.900 |
| Warika Place | *** | – | 1.600 - 5.000 |
| Karon Whale | *** | 1.550 - 3.700 | 3.200 - 6.200 |
| Sugar Palm Karon | *** | 1.900 - 2.900 | 2.700 - 7.600 |
| Grand Sunset Hotel | *** | – | 3.250 - 8.100 |
| Karon Phunaka Resort | **** | – | 4.300 - 8.300 |
| The Access Resort | **** | 4.900 - 11.100 | 6.200 - 16.300 |
Contact us for more information about different accommodation options.
ANAN HOUSE
| Category: | ** |
| Location: | Karon Beach |
| To the beach: | 500 m |
| Air condition: | yes |
| Extra bed: | no |
| Restaurant: | no |
| Credit cards: | Visa, Mastercard, Amex, Diners |
| Safety deposit box: | no |
| Telephone: | yes |
| Swimming pool: | no |
| Rooms: | cabel TV |
| Hotel facilities: | parking space, laundry service, international calls, fax |
| Price range: | Low season 600 - 700 THB/room/night |
| High season 700 - 1.000 THB/room/night |
![]()
MALAI HOUSE
| Category: | ** |
| Location: | Karon Beach |
| To the beach: | about 3 min |
| Air condition: | yes |
| Extra bed: | yes (+ bed for baby) |
| Restaurant: | yes |
| Credit cards: | Visa, Mastercard |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes (+ children's pool) |
| Rooms: | hair dryer, cabel TV, separate shower, minibar, fridge, internet |
| Hotel facilities: | laundry service, parking space, car rental, children's playground, gym, massage, room service |
| Price range: | Low season 1.500 THB/room/night |
| High season 2.700 - 3.900 THB/room/night |
![]()
KARON PRINCESS
This new hotel is situated on the beachfront of Karon Beach, only minutes walk from beautiful sandy beaches. All shopping and dining possibilities are with in walking distance. You can relax in the hotel’s swimming pool or Jacuzzi, take a massage or go exploring numerous shopping possibilities close to your hotel. This is an excellent place for having a good and relaxing holiday.
| Category: | *** |
| Location: | Karon Beach |
| To the beach: | 50 m |
| Air condition: | yes |
| Extra bed: | yes |
| Restaurant: | yes |
| Credit cards: | Visa, Mastercard, Amex, Diners |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes (+ chidren's pool) |
| Rooms: | air condition, satellite TV, telephone, minibar, balcony, coffee/tea making facilities, safety deposit box, hair dryer, umbrella, bathroom toiletries |
| Hotel facilities: | massage, swimming pool, jacuzzi, currency exchange, tour desk, internet, jewelry shop, laundry, baby sitting, doctor on call |
| Price range: | Low season 1.500 - 2.700 THB/room/night |
| High season 3.100 - 5.600 THB/room/night |
![]()
SIMPLITEL
| Category: | *** |
| Location: | Karon Beach |
| To the beach: | 300 m |
| Air condition: | yes |
| Extra bed: | yes |
| Restaurant: | yes |
| Credit cards: | Visa, Mastercard |
| Safety deposti box: | yes |
| Telephone: | yes |
| Swimming pool: | no |
| Rooms: | minibar/fridge, TV, internet, bathrobe and slippers |
| Hotel facilities: | gym, reading room, elevator, concierge, parking space, coffee shop |
| Price range: | Low season 1.750 - 2.100 THB/room/night |
| High season 2.400 - 3.900 THB/room/night |
![]()
LAE LAY SUITES
| Category: | *** |
| Location: | Karon Beach |
| To the beach: | 500 m |
| Air condition: | yes |
| Extra bed: | yes |
| Restaurant: | yes (+ pool bar) |
| Credit cards: | Visa, Mastercard, JCB |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes |
| Rooms: | bath robe and slippers, tea/coffee making facilities, internet, hair dryer, minibaari |
| Hotel facilities: | wakeup service, massage, babysitter, laundry service, room service, parking space, doctor on call |
| Price range: | Low season 2.100 - 2.700 THB/room/night |
| High season 2.900 - 4.900 THB/room/night |
![]()
WARIKA PLACE
| Category: | *** |
| Location: | Karon Beach |
| To the beach: | about 10 min |
| Air condition: | yes |
| Extra bed: | yes |
| Restaurant: | yes |
| Credit cards: | Visa, Mastercard, American Express |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes (+ children's pool) |
| Rooms: | internet, cabel TV, tea/coffee making facilities, fridge, hair dryer |
| Hotel facilities: | car rental, laundry service, massage |
| Price range: | High season 1.600 - 5.000 THB/room/night |
![]()
KARON WHALE
| Category: | *** |
| Location: | Karon Beach |
| To the beach: | 50 m |
| Air condition: | yes |
| Extra bed: | yes |
| Restaurant: | yes |
| Credit cards: | Visa, Mastercard |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes |
| Rooms: | minibar/fridge, TV, tea/coffee making facilities, bathtub |
| Hotel facilities: | laundry service, babysitter, spa, children's playground, coffee shop, massage |
| Price range: | Low season 1.550 - 3.700 THB/room/night |
| High season 3.200 - 6.200 THB/room/night |
![]()
SUGAR PALM KARON
| Category: | *** |
| Location: | Karon Beach |
| To the beach: | 50 m |
| Air condition: | yes |
| Extra bed: | yes |
| Restaurant: | yes |
| Credit cards: | Visa, Mastercard |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes (+ children's pool) |
| Rooms: | minibar/fridge, TV, hair dryer, bathtub, DVD, slippers and morning gown |
| Hotel facilities: | laundry service, babysitter, room service, massage, parking space, car rental, bike rental, luggage keeping, jacuzzi |
| Price range: | Low season 1.300 - 2.900 THB/room/night |
| High season 2.700 - 7.600 THB/room/night |
![]()
GRAND SUNSET HOTEL
| Category: | *** |
| Location: | Karon Beach |
| To the beach: | 20 m |
| Air condition: | yes |
| Extra bed: | yes |
| Restaurant: | yes |
| Credit cards: | Visa, Mastercard, American Express |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes |
| Rooms: | minibar/fridge, TV, internet, hair dryer, tea/coffee making facilities |
| Hotel facilities: | beauty salon/hair dresser, business center, room service, spa, massage, sauna, parking space, souvenir shop, luggage keeping |
| Price range: | High season 3.250 - 8.100 THB/room/night |
![]()
KARON PHUNAKA RESORT
| Category: | **** |
| Location: | Karon |
| To the beach: | 15 min |
| Air condition: | yes |
| Extra bed: | yes |
| Restaurant: | yes |
| Credit card: | Visa, Mastercard |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes (+ children's pool) |
| Rooms: | minibar/fridge, TV, hair dryer, bathtub, bathrobe and slippers |
| Hotel facilities: | gym, babysitter, room service, internet, spa, golfcourse, squashfield |
| Price range: | High season 4.300 - 8.300 THB/room/night |
![]()
THE ACCESS RESORT
| Category: | **** |
| Location: | Karon Beach |
| To the beach: | 20 m |
| Air condition: | yes |
| Extra bed: | yes (+ bed for baby) |
| Restaurant: | yes |
| Credit cards: | Visa, Mastercard |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes (+ children's pool) |
| Rooms: | minibar/fridge, TV, tea/coffee making facilities, internet, hair dryer, bathtub |
| Hotel facilities: | gym, conference room, laundry service, babysitter, spa, water sports equipment, money exchange, car rental, parking space |
| Price range: | Low season 4.900 - 11.100 THB/room/night |
| High season 6.200 - 16.300 THB/room/night |












