Hotels
| Hotel | Location | Category | Prices THB/room/night low season | Prices THB/room/night high season |
| Lanta Garden Hill Resort | Ao Phra Ae Beach | *** | 1.000 - 2.100 | 1.400 - 3.000 |
| Golden Bay Cottage | Klong Dao Beach | ** | 900 - 2.600 | 1.700 - 4.300 |
| Good Days Lanta Resort | Ao Phra Ae Beach | *** | 600 - 2.400 | 1.000 - 4.800 |
| Twin Bay Resort | Kaw Kwang Beach | *** | 2.000 - 4.500 | 1.900 - 5.700 |
| Lanta Resort | Ao Phra Ae Beach | *** | 1.700 - 5.500 | 3.400 - 12.000 |
For more information contact Raya Divers.
![]()
LANTA GARDEN HILL RESORT
| Category: | *** |
| Location: | Ao Phra Ae Beach |
| To the beach: | 300 m |
| Air condition: | yes |
| extra bed: | yes |
| Restaurant: | yes |
| Credit cards: | Visa, Mastercard |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes (+ children's pool) |
| The rooms: | all rooms have air condition, TV, small fridge, balcony, safety deposit box |
| Hotel facilities: | free deckchairs, laundry service, thai massage, tour desk, bike and motorbike rent, internet |
| Price range: | Low season 1.000 - 2.100 THB/room/night |
| High season 1.400 - 3.000 THB/room/night |
![]()
GOLDEN BAY COTTAGE
| Category: | ** |
| Location: | Klong Dao Beach |
| To the beach: | 10 m |
| Air condition: | yes |
| extra bed: | yes |
| Restaurant: | yes |
| Credit cards: | Visa, Mastercard |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes |
| The rooms: | all rooms have air condition, satellite TV, minibar, hot shower (standard rooms have shared showers) |
| Hotel facilities: | laundry service, car and motorbike rent, tour desk, restaurant, massage, internet, fax, safety deposit box |
| Price range: | Low season 900 - 2.600 THB/room/night |
| High season 1.700 - 4.300 THB/room/night |
![]()
GOOD DAYS LANTA RESORT
| Category: | *** |
| Location: | Ao Phra Ae Beach |
| To the beach: | 100 m |
| Air condition: | yes |
| extra bed: | yes |
| Restaurant: | yes |
| Credit cards: | Visa, Mastercard |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes |
| The rooms: | all rooms have air condition, balcony, safety deposit box depending on room type also TV, possibility to make coffee, fridge, own small garden |
| Hotel facilities: | laundry service, internet, massage, tour desk, car and motorbike rent, satellite TV in the restaurant |
| Price range: | Low season 600 - 2.400 THB/room/night |
| High season 1.000 - 4.800 THB/room/night |
![]()
TWIN BAY RESORT
| Category: | *** |
| Location: | Kaw Kwang Beach |
| To the beach: | 50 m |
| Air condition: | yes |
| extra bed: | yes |
| Restaurant: | yes |
| Credit cards: | Visa, Mastercard |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes |
| The rooms: | all thai styled rooms have balcony, air condition, TV, fridge |
| Hotel facilities: | internet, shop, play area for children, jacuzzi, safety deposit box, car rent |
| Price range: | Low season 2.000 - 4.500 THB/room/night |
| High season 1.900 - 5.700 THB/room/night |
![]()
LANTA RESORT
| Category: | *** |
| Location: | Ao Phra Ae Beach |
| To the beach: | Couple of minutes |
| Air condition: | yes |
| extra bed: | yes |
| Restaurant: | yes |
| Credit cards: | Visa, Mastercard |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes |
| The rooms: | air condition, hot water, TV, minibar, balcony |
| Hotel facilities: | internet, tour desk, conference room, doctor on call |
| Price range: | Low season 1.700 - 5.500 THB/room/night |
| High season 3.400 - 12.000 THB/room/night |




















