Hotels
| Hotel | Location | Category | Prices THB/room/night low season | Prices THB/room/night high season |
| Raya Father's Resort | Middle of the island | * | 1.000 - 1.200 | 1.000 - 1.200 |
| Raya Dive Village | Middle of the island | ** | 1.800 | 1.800 |
| Rayaburi | Siam Bay | *** | 2.000 - 8.000 | 3.000 - 10.000 |
| The Racha | Ao Patok | ***** | 11.500 - 40.000 | 11.500 - 44.000 |
For more information contact Raya Divers.
![]()

| Category: | * |
| Location: | The middle part of the island |
| To the beach: | 5 min |
| Air condition: | yes, some rooms have fan |
| Extra bed: | yes |
| Restaurant: | yes |
| Credit cards: | no |
| Safety deposit box: | no |
| Telephone: | no |
| Swimming pool: | no |
| The rooms: | all the rooms have fans, small terrace |
| Hotel facilities: | massage, small shop, laundry service, internet |
| Price range: | Small room with fan 1.000 THB/room/night |
| Big room with fan 1.200 THB/room/night | |
| Big room with air condition 1.800 THB/room/night |
![]()

| Category: | ** |
| Location: | The middle part of the island |
| To the beach: | 5 min |
| Air condition: | yes |
| Extra bed: | yes |
| Restaurant: | yes |
| Credit cards: | yes |
| Safety deposit box: | no |
| Telephone: | no |
| Swimming pool: | no |
| The rooms: | all the rooms have air condition, small terrace |
| Hotel facilities: | massage, small shop, laundry service |
| Price range: | 1.800 THB/room/night |
![]()

| Category: | *** |
| Location: | Siam Bay |
| To the beach: | 0-150 m |
| Air condition: | yes, some rooms have fan |
| Extra bed: | yes |
| Restaurant: | yes |
| Credit cards: | Visa, Mastercard |
| Safety deposit box: | yes |
| Telephone: | |
| Swimming pool: | yes |
| The rooms: | rooms with either air condition or fan, tv |
| Hotel facilities: | room service, baby sitting, laundry services, bicycle rent |
| Price range: | Low season 2.000 - 8.000 THB/room/night |
| High season 3.000 - 10.000 THB/room/night |
![]()

| Category: | ***** |
| Location: | Ao Patok |
| To the beach: | at the beach |
| Air condition: | yes |
| Extra bed: | yes |
| Restaurant: | yes |
| Credit cards: | Visa, Mastercard |
| Safety deposit box: | yes |
| Telephone: | yes |
| Swimming pool: | yes |
| The rooms: | air condition, spacious terrace, high class bathrooms, some rooms have own swimming pool |
| Hotel facilities: | spa, laundry service, internet, gym, canoeing, tennis court, swimming pool |
| Price range: | Low season 11.000 - 40.000 THB/room/night |
| High season 11.000 - 40.000 THB/room/night |















